Carleton Village Rates
| Holiday Home Accommodation Rates 2011/2011 | |||||
| Dates | 2 Bed | 3 Bed | 4 Bed | Deluxe Villa | |
| Weekly | Mar, Apr, May | € 395 | € 450 | € 490 | € 995 |
| June, Sept | € 495 | € 550 | € 595 | € 995 | |
| July, Aug |
€715 |
€845 |
€1190 |
€1435 |
|
| Weekend | Mar, Apr, May | € 275 | € 325 | € 475 | |
| June, Sept | € 300 | € 350 | € 480 | ||
| Bank Holidays | € 350 | € 395 | € 550 | ||
| 5 Night | Mar, Apr, May | € 295 | € 350 | € 490 | |
| June, Sept | € 375 | € 425 | € 495 | ||
| From time to time we run Special Offers. Please contact us directly for more information | |||||
| Carleton-Village | Youghal | Family Holiday Homes | Rates | Book | Getting Here | Loyalty | Contact |
Carleton Resorts, Youghal. Co.Cork Ireland. Telephone 00353 (0)24 90044. Fax 00353(0)24 90045.Email info@carletonresorts.com








